|
Marine Parts Express
Factory-Direct - Lowest Prices on Volvo Penta Outdrives Order online (see below) or call (877) 621-2628 FREE SHIPPING
to Continental US with purchase of any outdrive on this page (for remanufactured outdrives: you pay shipping when returning your core) | ONE YEAR FACTORY WARRANTY ON ALL VOLVO PENTA DRIVES
USED DRIVE? WE PAY UP TO $1,300 FOR USED OUTDRIVES |
Save on our overstock specials (free shipping does not apply to our specials, last updated March 2, 2010):
Our own Robert Van Brunt helps model a brand new duoprop lower drive unit. Bob is in the call center of our main office in Edgecomb, ME |
NO
CORE CHARGES ON NEW OUTDRIVES!
|
THEM
(recent example) |
US |
Some unscrupulous
dealers charge: New outdrive: $5,880 Hidden core charge cost: $1,300.00 Hidden 3% handling charge: $150 You would pay $7,330 + shipping |
Our price
for the same unit: $5,203. you save thousands
because we have no shipping or core charges!
And because we know you'll appreciate it, we also now include a free workshop manual for your outdrive. |
FREE PROPPING ASSISTANCE! JUST CALL...
Need a prop? Click here to see our Volvo Penta propeller selection...
| NEW GENUINE VOLVO PENTA OUTDRIVES | |||||
| New, Complete, SX Outdrives | |||||
| Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
| 3869333 | SX | 7743008 | 2.18 | $7,995.00 | $6,715.80 |
| 3869334 | SX | 7743008 | 1.97 | $7,995.00 | $6,715.80 |
| 3869335 | SX | 7743008 | 1.89 | $7,995.00 | $6,715.80 |
| 3869336 | SX | 7743008 | 1.79 | $7,995.00 | $6,715.80 |
| 3869337 | SX | 7743008 | 1.66 | $7,995.00 | $6,715.80 |
| 3869338 | SX | 7743008 | 1.60 | $7,995.00 | $6,715.80 |
| 3869339 | SX | 7743008 | 1.51 | $7,995.00 | $6,715.80 |
| 3869340 | SX | 7743008 | 1.43 | $7,995.00 | $6,715.80 |
| New, Complete, SX-A Outdrives (which replace the SX drives in engine packages as of 2007 model year) | |||||
| IMPORTANT NOTE: SX-A drives are NOT backward compatible with older engines! You would need special adapters for your transom shield, exhaust couplings and electrical couplings if your current set-up is a PRE-2007 model. Call us if you want to attempt this conversion.... |
|||||
| Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
| 3883605 | SX-A | 7746477 | 2.18 | $6,995.00 | $5875.80 |
| 3883603 | SX-A | 7746477 | 1.97 | $6,995.00 | $5875.80 |
| 3883604 | SX-A | 7746477 | 1.89 | $6,995.00 | $5875.80 |
| 3883623 | SX-A | 7746477 | 1.79 | $6,995.00 | $5875.80 |
| 3883602 | SX-A | 7746477 | 1.66 | $6,995.00 | $5875.80 |
| SX-A | 7746477 | 1.60 | $6,995.00 | $5875.80 | |
| 3883600 | SX-A | 7746477 | 1.51 | $6,995.00 | $5875.80 |
| 3883599 | SX-A | 7746477 | 1.43 | $6,995.00 | $5875.80 |
Note: there are no Volvo
Penta SX remanufactured outdrives, only third party vendors. |
|||||
| New, Complete, DP-S Outdrives | |||||
| Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
| 3868914 | DP-S | 7743008 | 2.32 | $9,495.00 | $7,975.80 |
| 3868913 | DP-S | 7743008 | 1.95 | $9,495.00 | $7,975.80 |
| 3868912 | DP-S | 7743008 | 1.78 | $9,495.00 | $7,975.80 |
| 3868911 | DP-S | 7743008 | 1.68 | $9,495.00 | $7,975.80 |
| New, Complete, DPS-A Outdrives (which replace the DP-S drives in engine packages as of 2007 model year) | |||||
IMPORTANT NOTE: DPS-A drives are NOT backward compatible with older engines! |
|||||
| Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
| 3883610 | DPS-A | 7746477 | 2.32 | $7,995.00 | $6,715.80 |
| 3883609 | DPS-A | 7746477 | 1.95 | $7,995.00 | $6,715.80 |
| 3883607 | DPS-A | 7746477 | 1.78 | $7,995.00 | $6,715.80 |
| 3883606 | DPS-A | 7746477 | 1.68 | $7,995.00 | $6,715.80 |
| New, Complete, DP-E Outdrives | |||||
| Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
| 3868728 | DP-E | 7797525 | 1.68 | $11,995.00 | $10,075.80 |
| 3868727 | DP-E | 7797525 | 1.78 | $11,995.00 | $10,075.80 |
| 3868726 | DP-E | 7797525 | 1.95 | $11,995.00 | $10,075.80 |
| 3868725 | DP-E | 7797525 | 2.32 | $11,995.00 | $10,075.80 |
| New, Complete, DP-G Outdrives | |||||
| Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
| 3869109 | DP-G | 7741532 | 1.59 | $11,995.00 | $10,075.80 |
| 3869110 | DP-G | 1.68 | $11,995.00 | $10,075.80 | |
| $11,995.00 | $10,075.80 | ||||
| New, Complete, DPH-A Outdrives | |||||
| Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
| 3862822 | DPH-A | 7742324 | 1.69 | $11,995.00 | $10,075.80 |
| 3862823 | DPH-A | 7742324 | 1.76 | $11,995.00 | $10,075.80 |
| 3862824 | DPH-A | 7742324 | 1.85 | $11,995.00 | $10,075.80 |
| 3862825 | DPH-A | 7742324 | 2.08 | $11,995.00 | $10,075.80 |
| New, Complete, DP-X Outdrives (high-speed drives) | |||||
| Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
| 3869041 | DP-X | 7735296 (lower unit) | 1.47 | $20,995.00 | $17,635.80 |
| 3869043 | DP-X | 7735296 (lower unit) | 1.59 | $20,995.00 | $17,635.80 |
| 3869044 | DP-X | 7735296 (lower unit) | 1.68 | $20,995.00 | $17,635.80 |
| 3869045 | DP-X | 7735296 (lower unit) | 1.78 | $20,995.00 | $17,635.80 |
| New, Complete, XDP-B Outdrives (ocean series composite sterndrives with free composite or aluminum props) | |||||
| Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
| 3869153 | XDP-B | 7742145 | 1.78 | $9,800.00 | $8,232.00 |
| 3869152 | XDP-B | 7742145 | 1.96 | $9,800.00 | $8,232.00 |
| XDP-B | 7742145 | 2.11 | $9,800.00 | $8,232.00 | |
| XDP-B | 7742145 | 2.32 | $9,400.00 | $7,896.00 | |
| New SX and DP-S Upper Gear Units | |||||
| Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
| 3857007 | SX & DP-S | 1.43, 1.51, 1.60, 1.66, 1.68, 1.78, 1.95 | $5827.50 | $4,895.10 | |
| 3857010 | SX & DP-S | 1.79, 1.89, 1.97, 2.18, 2.32 | $5827.50 | $4,895.10 | |
| New SX Lower Gear Units | |||||
| Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
| 3855692 | SX | 1.43 only | $5,595.00 | $4,699.80 | |
| 3855693 | SX | 1.51 and 1.79 | $5,595.00 | $4,699.80 | |
| 3855694 | SX | 1.60 and 1.89 | $5,595.00 | $4,699.80 | |
| 3855695 | SX | 1.66 and 1.97 | $5,595.00 | $4,699.80 | |
| 3855696 | SX | 2.18 only | $5,595.00 | $4,699.80 | |
| New DP-S Lower Gear Units | |||||
| Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
| 3855906 | DP-S | 1.68 only | $7,295.00 | $6,127.80 | |
| 3855907 | DP-S | 1.78 only | $7,295.00 | $6,127.80 | |
| 3860765 | DP-S | 1.95 and 2.32 | $8,510.83 | $7,149.10 | |
| Complete Transom Shield Assemblies | |||||
| Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
| 3868844 | SX and DP-S | All | $3,564.76 |
$2,994.40 | |
| 3869145 | DP-G, DP-E | All | $3,831.18 | $3,218.19 | |
| 3869209 | DP-H | All | $4,658.07 | $3,912.78 | |
| 3869047 | DP-X | All | $2,861.00 | NLA - CALL | |
| 3868850 | SX and DP/S MHP | All | $4,194.76 | $3,523.60 | |
| 3883769 | SX-A | Standard | $4,288.73 | $3,602.53 | |
| 3883770 | SX-A | 42 Degrees Maximum | $4,288.73 | $3,602.53 | |
| 3883771 | SX-A | 32 Degrees Maximum | $4,288.73 | $3,602.53 | |
VOLVO PENTA EXCHANGE DRIVES Exchange drive units (one of our most popular items!) are remanufactured BY VOLVO PENTA and have the same one-year factory warranty as the new drives.
Please read the following notes: |
|||||
| Part Number | Drive | Workshop Manual | Original Part Number, Ratio | Retail Price | Your Price |
| 3803124 | 280D | 854311, 2.15 | $7,910.00 | $6,644.40 | |
| 3806124 | Core charge for the above unit | $1,000 | $1,000 | ||
| 3803125 | 280B | 854309, 1.61 | $10,855.00 | $9,118.20 | |
| 3806125 | Core charge for the above unit | $1,000 | $1,000 | ||
| 3803189 | DP280 | 872782, 1.95 | $10,855.00 | $9,118.20 | |
| 3806189 | Core charge for the above unit | $1,000 | $1,000 | ||
| 3803190 | DP280 | 872774, 2.30 | $7,910.0 | $6,644.40 | |
| 3806190 | Core charge for the above unit | $1,000 | $1,000 | ||
| 3803169 | SP-A2 | 872203, 1.61 | $12,397.76 | $9,574.12 | |
| 3806169 | Core charge for the above unit | $1,000 | $1,000 | ||
| 3803150 | SP-A1 | 854638, 2.15 | $7,910.0 | $6,644.40 | |
| 3806150 | Core charge for the above unit | $1,000 | $1,000 | ||
| 3803218 | SP-C1 | 872856, 1.61 | $11,995.00 | $10,075.80 | |
| 3806218 | Core charge for the above unit | $1,000 | $1,000 | ||
| 3803219 | SP-C1 | 872857, 1.89 | $7,910.0 | $6,644.40 | |
| 3806219 | Core charge for the above unit | $1,000 | $1,000 | ||
| 3803194 | DP-A2 | 872783, 1.95 | $11,397.76 | $9,574.12 | |
| 3806194 | Core charge for the above unit | $1,000 | $1,000 | ||
| 3803195 | DP-A2 | 872784, 2.30 | $11,397.76 | $9,574.12 | |
| 3806195 | Core charge for the above unit | $1,000 | $1,000 | ||
| 3803191 | DP-B1 | 872786, 1.78 | $11,397.76 | $9,574.12 | |
| 3806191 | Core charge for the above unit | $1,000 | $1,000 | ||
| 3803221 | DP-C1 | 3868002, 1.95 | $11,397.76 | $9,574.12 | |
| 3806221 | Core charge for the above unit | $1,000 | $1,000 | ||
| 3803222 | DP-C1 | 3868008, 2.30 | 13,045.00 | $CALL | |
| 3806222 | Core charge for the above unit | $1,000 | $1,000 | ||
| 3868727 | DP-D1 | 3803407, 3868022, 1.78 | $11,995.00 | $10,075.80 | |
| Core charge for the above unit | $1,000 | $1,000 | |||
| 3868726 | DP-D1 | 872862, 1.95 | $11,995.00 | $10,075.80 | |
| Core charge for the above unit | $1,000 | $1,000 | |||
| 3803224 | DP-D1 | 872863, 2.30 | $7,910.0 | $6,644.40 | |
| 3806224 | Core charge for the above unit | $1,000 | $1,000 | ||
| 3868726 | DP-E | 2.32:1 | $11,995.00 | $10,075.80 | |
| Core charge for the above unit | $1,000 | $1,000 | |||
| 3803408 | DP-E | 1.95:1 | $11,397.76 | $9,574.12 | |
| 3806408 | Core charge for the above unit | $1,000 | $1,000 | ||
| 3868727 | DP-E | 3803407, 1.78 | $11,995.00 | $10,075.80 | |
| 3806407 | Core charge for the above unit | $1,000 | $1,000 | ||
| 3803406 | DP-E | 1.68:1 | $11,995.00 | $10,075.80 | |
| 3806406 | Core charge for the above unit | $1,000 | $1,000 | ||
Last updated January 19, 2010
All prices subject to change and Volvo Penta's annual price increase.